Quick Links
Golf Information
Gift Certificates
Gift certificates for all occasions can be used in the pro shop or for golf.
> Buy Now!
Follow the leader
Two new ways to keep up with what is happening at Pebble Creek. Let's be friends
on Facebook and share some Tweets on Twitter.
Become A Facebook Fan!
Pebble Creek on
Twitter
2010 Pebble Creek Golf Club Rates
| Course - ALL FEES INCLUDE SALES TAX | Cost |
| Weekday 18 Holes | $37 |
| Weekend 18 Holes | $45 |
| Twilight (adjusted seasonally) | $28 |
| Senior 18 (M-Fri. before noon & after 3 Sat & Sun) | $24 |
| Junior 18 (M-Fri. before noon & after 3 Sat & Sun) | $24 |
| Weekday 9 Holes | $22 |
| Weekend 9 Holes | $24 |
| Senior 9 (M-Fri. before noon & after 3 Sat & Sun) | $16 |
| Junior 9 (M-Fri. before noon & after 3 Sat & Sun) | $13 |
| Golf Cars | |
| 18 Holes | $16 |
| 9 Holes | $10 |
| Senior (M-Fri. before noon & after 3 Sat & Sun) | $9 |
| Twilight | $11 |
| Trail Fee (personal golf car) *includes city permit fee of $50 | $530 |
| Season Pass (one rider) | $500 |
| Season Pass (Add Spouse) | $250 |
| Non-Resident Season Passes | |
| Individual | $1300 |
| Add Spouse | $550 |
| Add Dependent | $250 |
| Junior | $375 |
| Resident Season Passes (Includes Township) | |
| Individual | $1100 |
| Add Spouse | $450 |
| Add Dependent | $250 |
| Junior | $375 |
| Driving Range | |
| 1 Token | $4 |
| 2 Tokens | $7 |
| Range Pass (season pass holders) | $150 |
| Additional family member (season pass holders) | $50 |
| Range Pass Public | $225 |
| Punch Cards | |
| 20 Round Punch Card (9 Holes, As Available, Any Course) | $350 |
| 20 Round Punch Card (18 Holes, M-Fri, after 12 Fri - Sun) | $650 |
| 40 Round Punch Card (18 Holes, M-Fri, after 12 Fri - Sun) | $1200 |



